<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Gorgan University Of Agricultural Sciences</PublisherName>
				<JournalTitle>Journal of Water and Soil Conservation</JournalTitle>
				<Issn>2322-2069</Issn>
				<Volume>27</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>08</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Forecasting the groundwater monitoring network using hybrid time series models(Case study:Nalochay)</ArticleTitle>
<VernacularTitle>Forecasting the groundwater monitoring network using hybrid time series models(Case study:Nalochay)</VernacularTitle>
			<FirstPage>85</FirstPage>
			<LastPage>103</LastPage>
			<ELocationID EIdType="pii">5136</ELocationID>
			
<ELocationID EIdType="doi">10.22069/jwsc.2020.17149.3264</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Abbas</FirstName>
					<LastName>Khashei-Siuki</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Shahidi</LastName>
<Affiliation>Associate Professor of water engineering Deot.</Affiliation>

</Author>
<Author>
					<FirstName>Yousef</FirstName>
					<LastName>Ramezani</LastName>
<Affiliation>Assistant Professor of Water engineering Dept.</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Nazeri Tahrudi</LastName>
<Affiliation>Ph.D. student. water engineering Dept. University of Birjand</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>10</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>Background and objectives: Designing of water quantity and quality monitoring system has been raised as one of the most complex issues in the field of water resources and the environment. The siutable quality of groundwatertable information recorded in the groundwater networks plays an important role in the sustainable design of water projects. In order to create an efficient and efficient network, groundwater networks should be periodically evaluated according to the needs and plans of the forward water resources The study area is the Nazlouchai catchment area located in west of Urmia Lake. &lt;br /&gt;Materials and Methods: In this research, entropy theory was used to monitoring the quantity water level in the two historical statistical periods (2001-2016) and updated (2016-2021). The updated statistical period was developed using hybrid time series models (CARMA-ARCH). After initial data analysis and changes in the time series, the data were simulated to create the interaction of piezometers with multivariate regression. After confirming the accuracy of the multivariate regression model, entropy indicators were calculated and zoned on the Nazlouchai plain. After evaluating the groundwater network monitoring during the statistical period of 2001-2016, the Nazlochai plain groundwater network monitoring was updated for the statistical period of 2016-2021. &lt;br /&gt;Results: The results of evaluation of the CARMA-ARCH hybrid model accuracy indicate the ability of the hybrid model to simulate and predict the annual values of groundwater level in the study area. The performance factor of the model also confirmed this. The results of the evaluation of the groundwater network monitoring in Nazlouchai plain showed that more than 99% of the studied area is located in the surplus and relatively surplus situation in terms of the number of piezometers. The status of the plain in the statistical period of 2011-2016 is good and the transmission of information between the piezometers is complete. During the statistical period of 2016-2021, groundwater level changes in the study area have been reduced, which has affected the network&#039;s groundwater monitoring. So that the areas with excess wells has been reduced to moderate monitoring areas. In general, the results of the research indicate the necessity of using the groundwater monitoring network and it is recommended that this monitoring be carried out annually for different plains of Iran. Also, the results showed that with decreasing groundwater level in the studied area, information transfer between wells is also reduced. &lt;br /&gt;Conclusion: The results show that there is no complete transfer of information between the piezometers in the study area during the statistical period of 2016-2021.</Abstract>
			<OtherAbstract Language="FA">Background and objectives: Designing of water quantity and quality monitoring system has been raised as one of the most complex issues in the field of water resources and the environment. The siutable quality of groundwatertable information recorded in the groundwater networks plays an important role in the sustainable design of water projects. In order to create an efficient and efficient network, groundwater networks should be periodically evaluated according to the needs and plans of the forward water resources The study area is the Nazlouchai catchment area located in west of Urmia Lake. &lt;br /&gt;Materials and Methods: In this research, entropy theory was used to monitoring the quantity water level in the two historical statistical periods (2001-2016) and updated (2016-2021). The updated statistical period was developed using hybrid time series models (CARMA-ARCH). After initial data analysis and changes in the time series, the data were simulated to create the interaction of piezometers with multivariate regression. After confirming the accuracy of the multivariate regression model, entropy indicators were calculated and zoned on the Nazlouchai plain. After evaluating the groundwater network monitoring during the statistical period of 2001-2016, the Nazlochai plain groundwater network monitoring was updated for the statistical period of 2016-2021. &lt;br /&gt;Results: The results of evaluation of the CARMA-ARCH hybrid model accuracy indicate the ability of the hybrid model to simulate and predict the annual values of groundwater level in the study area. The performance factor of the model also confirmed this. The results of the evaluation of the groundwater network monitoring in Nazlouchai plain showed that more than 99% of the studied area is located in the surplus and relatively surplus situation in terms of the number of piezometers. The status of the plain in the statistical period of 2011-2016 is good and the transmission of information between the piezometers is complete. During the statistical period of 2016-2021, groundwater level changes in the study area have been reduced, which has affected the network&#039;s groundwater monitoring. So that the areas with excess wells has been reduced to moderate monitoring areas. In general, the results of the research indicate the necessity of using the groundwater monitoring network and it is recommended that this monitoring be carried out annually for different plains of Iran. Also, the results showed that with decreasing groundwater level in the studied area, information transfer between wells is also reduced. &lt;br /&gt;Conclusion: The results show that there is no complete transfer of information between the piezometers in the study area during the statistical period of 2016-2021.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Irregularities</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Modeling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Shannon Entropy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Transfoinformation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Urmia Lake</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jwsc.gau.ac.ir/article_5136_2482675e1953ad03273b9841564535ae.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
